Immaculately maintained single level home on 4 (m/l) beautiful acres with detached garage, and just 5 minutes south of Marshfield, MO! Built in 2020, this all-brick on slab foundation home offers 3 bedrooms, 2 full baths, office with built-in bookshelves, and climate controlled sunroom all on one level. Kitchen features wood cabinetry, quartz countertops, and pantry. Primary suite has spacious bathroom with double vanity, double closets, and walk-in shower. Home includes some handicap accessible features like wide doorways and zero-entry from garage. And who needs a basement when you have a built-in Stronghold storm room in the garage? Outside you'll find a covered front porch, Generac generator, and storage shed on concrete slab. Plenty of parking for your RV or other toys on the extensive concrete driveway, which extends back to the 3-car 48x28 detached garage with electricity, 3 overhead doors, and concrete floors. This setting is incredible and home is move-in ready and waiting for its new owners! Come see it today! ~20 minutes to I-44 and Hwy 65.
MLS # | 60293581 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 48 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,673 |
Acreage | 4.03 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Walk-In Closet(s), Security System, W/D Hookup, Walk-In Shower, Tray Ceiling(s), Quartz Counters |
Window Features | Double Pane Windows |
Appliances | Propane Water Heater, Water Softener Owned, Microwave, Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s), Storm Shelter |
---|---|
Construction Materials | Brick, Brick-All |
Lot Features | Landscaping, Cleared, Acreage, Level, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Driveway |
Property | 2919 |
---|
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | N/A |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in N/A) | |
Price: $500,000 low | high Med: $305,000 SqFt: 2,673 low | high Med: 1,484 $ / SqFt: $187 low | high Med: $206 On site: 48 low | high Med: 337 |