Walk-out basement home on over half an acre in Wild Horse! Built by Mike Dobbs, this all brick + stone home features 4 bedrooms, 3 bathrooms, 2 living areas, and an oversized John Deere room! The main living room offers vaulted ceilings, a stone gas fireplace, engineered hardwood floors, and an attached formal dining room. The kitchen boasts wood cabinets, granite tile counters, an island with barstool seating, a breakfast nook, and nearby laundry room. The primary suite has tray ceilings, a dual sink vanity, jetted tub, walk-in shower, and dual walk-in closets. The main floor is completed by 2 more bedrooms and a full hall bathroom. The walk-out basement provides a large 2nd living room with wet bar, huge storage room, 1 bedroom, 1 full bathroom, and a large John Deere room with insulated double garage door and built-in cabinet storage. Outside, enjoy 2 levels of entertaining space with an upper level deck and covered patio below wired for hot tub. There is also a basketball court and fully fenced yard. Wild Horse neighborhood has a pool, tennis court, clubhouse, children's play area, and includes trash service. Quick access to schools and Hwy 65.
MLS # | 60295615 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 25 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,426 |
Basement | Y |
Acreage | 0.53 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Jetted Tub, W/D Hookup, Tray Ceiling(s), Granite Counters, Tile Counters, Kitchen Island |
Window Features | Double Pane Windows |
Appliances | Gas Water Heater, Microwave, Dishwasher, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Other |
---|---|
Construction Materials | Brick, Stone |
Lot Features | Landscaping, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Driveway |
Property | 3749 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Wild Horse |
School District | SGF-Glendale |
Elementary School | SGF-Hickory Hills |
Middle School | SGF-Hickory Hills |
High School | SGF-Glendale |
Listing VS Median (in Wild Horse) | |
Price: $575,000 low | high Med: $575,000 SqFt: 3,426 low | high Med: 3,426 $ / SqFt: $168 low | high Med: $168 On site: 25 low | high Med: 25.000000 |