Your home awaits! Welcome to this beautifully maintained 3-bedroom, 2-bath home offering 1,510 square feet of comfortable living space. The open floor plan is perfect for entertaining, with a spacious living area that flows seamlessly into the kitchen and dining spacesideal for gathering with friends and family. Enjoy year-round comfort with a new HVAC system installed in 2021. Step outside to a fully fenced backyard, perfect for pets, play, or weekend BBQs. Tucked away in a quiet, established neighborhood, this home truly has it all. Don't miss your chance to make it yours!
MLS # | 60294348 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1996 |
Days On Site | 38 |
Listing Provided By | ReeceNichols - Neosho | West-Cobb Alliance |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,510 |
Acreage | 0.20 |
Rooms Total | 6 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Appliances | Refrigerator, Dishwasher, Free Standing Stove: Electric |
Garage Yes / No | Yes |
---|---|
Parking Features | Storage |
Property | 1035 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | Lajoy Estates |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in Lajoy Estates) | |
Price: $219,900 low | high Med: $219,900 SqFt: 1,510 low | high Med: 1,510 $ / SqFt: $146 low | high Med: $146 On site: 38 low | high Med: 38.000000 |
![]() | $199,9001301 Cash StreetNeosho, MO 64850 |