ENDLESS OPPORTUNITIES with this fixer upper situated on an expansive .51 acre lot! Let your imagination take over and create something beautiful. This home boasts three bedrooms and two bathrooms with ample space to unwind at the end of the day. The yard has adequate space for your outdoor activities. Let's go take a look!
MLS # | 60295108 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 29 |
Listing Provided By | Keller Williams Southern Missouri Realty | Mikayla Helms |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,515 |
Acreage | 0.51 |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | W/D Hookup |
Construction Materials | Brick |
---|---|
Lot Features | Acreage, Level |
Garage Yes / No | Yes |
---|
Property | 308 |
---|
State | MO |
---|---|
County | Wright |
City | Mountain Grove |
Zip Code | 65711 |
Community Name | Wright Not in List |
School District | Mountain Grove |
Elementary School | Mountain Grove |
Middle School | Mountain Grove |
High School | Mountain Grove |
Listing VS Median (in Wright Not in List) | |
Price: $64,900 low | high Med: $256,000 SqFt: 1,515 low | high Med: 1,742 $ / SqFt: $43 low | high Med: $147 On site: 29 low | high Med: 47.500000 |