All brick 5-bedroom home in Kickapoo Schools! This updated walk-out basement home features new appliances, light fixtures, carpet, paint, and more! Situated on a quiet cul-de-sac, enjoy features like 2 laundry rooms, 2 fireplaces, a basement, kitchenette, and 2 living rooms. The main floor living room has hardwood floors, a formal dining room, and a kitchen with stainless appliances and a breakfast nook. The primary suite is bright and airy with a dual sink vanity, jetted tub, and walk-in shower. The main floor is completed by 2 more bedrooms and a full bathroom. Downstairs, enjoy a large recreation room with kitchenette, 2 bedrooms, a full bathroom, and a storage space. The backyard offers a large deck, covered patio, and sprinkler system. Quick access to Lake Springfield, Hwy 160, and Twin Oaks.
MLS # | 60293749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 48 |
Listing Provided By | Keller Williams | Adam Graddy |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,546 |
Basement | Y |
Acreage | 0.36 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central, Fireplace, Forced Air |
Interior Features | Laminate Counters, Cultured Marble Counters, Walk-In Closet(s), Smoke Detector(s), Crown Molding, Internet - Fiber Optic, Jetted Tub, W/D Hookup, Walk-In Shower |
Window Features | Blinds, Double Pane Windows, Tilt-In |
Appliances | Gas Water Heater, Free Standing Stove: Gas, Microwave, Refrigerator, Dishwasher, Disposal, Exhaust Fan |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-All |
Lot Features | Landscaping, Sloped |
Garage Yes / No | Yes |
---|---|
Parking Features | Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 3589 |
---|
Open House |
---|
In-Person 06/22 2:00 PM - 4:00 PM |
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65810 |
Community Name | Diamond Park |
School District | SGF-Kickapoo |
Elementary School | SGF-Disney |
Middle School | SGF-Cherokee |
High School | SGF-Kickapoo |
Listing VS Median (in Diamond Park) | |
Price: $460,000 low | high Med: $459,950 SqFt: 3,546 low | high Med: 3,409 $ / SqFt: $130 low | high Med: $135 On site: 48 low | high Med: 28.000000 |