If you are looking for a MOVE IN READY home in Bolivar, you are not going to want to miss out on this home. In the heart of Bolivar, this home offers 3 Bedrooms, 2 Bathrooms and several upgrades. With an open and inviting floor plan, lots of character in the kitchen, dining and living area which makes it perfect for entertaining and family time. The kitchen was well designed and includes granite countertops, a plethora a cabinetry, electric stove with a double oven including convection cooking. And there is a PANTRY!! The 3 bedrooms are all a good size, with the Master having a large walk in closet and an attached Master bathroom with double sinks. Add a 2 car garage to keep your vehicles safe from the weather plus an extra parking pad for your RV or Boat. Outside you will find a deck, and a 12X20 Amish built shed with electric, and a fully privacy fenced back yard to let your pets and kids play. This home has everything you would need. Located in a great area of town with quick and easy access to shopping and the local Hospital. Homes like this one do not last long.
MLS # | 60280065 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 246 |
Listing Provided By | Missouri Home, Farm & Land Realty, LLC | Chelsi D Haun |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,431 |
Acreage | 0.31 |
Property View | City |
Rooms Total | 4 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Fireplace, Forced Air, Heat Pump |
Interior Features | Walk-In Closet(s), High Speed Internet, W/D Hookup, Walk-In Shower, Granite Counters |
Appliances | Dishwasher, Disposal, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick, Vinyl Siding |
Lot Features | Landscaping, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Private, Paved, Parking Pad, Garage Faces Front, Driveway, Boat, Additional Parking |
State | MO |
---|---|
County | Polk |
City | Bolivar |
Zip Code | 65613 |
Community Name | Polk Not in List |
School District | Bolivar |
Elementary School | Bolivar |
Middle School | Bolivar |
High School | Bolivar |
Listing VS Median (in Polk Not in List) | |
Price: $279,900 low | high Med: $272,400 SqFt: 1,431 low | high Med: 1,480 $ / SqFt: $196 low | high Med: $184 On site: 246 low | high Med: 479.5 |
![]() | $239,900540 South FlintBolivar, MO 65613 |