Great for New Development! Front approximately 1 acre cleared, the rest is wooded. City water available, located on paved road, just outside city limits.
MLS# | 60278521 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 118 |
Listing Provided By | Pro 100 Neosho | Karen Nagurne |
Acreage | 12.80 |
---|
State | MO |
---|---|
County | Newton |
City | Neosho |
Zip Code | 64850 |
Community Name | N/A |
School District | Neosho |
Elementary School | Benton |
Middle School | Neosho |
High School | Neosho |
Listing VS Median (in N/A) | |
Price: $150,000 low | high Med: $298,750 On Site: 118 low | high Med: 471.5 |