TOTALLY REMODELED with open concept, cathedral ceilings, NEW flooring throughout, NEW appliances, NEW fixtures, vinyl privacy fence & and large covered back patio all at the end of a cul-de-sac.
MLS# | 60286435 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 9 |
Listing Provided By | EXP Realty LLC | Rob & Stacey Real Estate |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,385 |
Acreage | 0.14 |
State | MO |
---|---|
County | Webster |
City | Marshfield |
Zip Code | 65706 |
Community Name | Webster Not in List |
School District | Marshfield |
Elementary School | Marshfield |
Middle School | Marshfield |
High School | Marshfield |
Listing VS Median (in Webster Not in List) | |
Price: $210,000 low | high Med: $274,450 SqFt: 1,385 low | high Med: 1,317 $ / SqFt: $152 low | high Med: $217 On Site: 9 low | high Med: 115.5 |