Motivated Seller willing to entertain ALL reasonable offers!!! If you're looking for your first placeor just want to land somewhere with a little peace and a lot of conveniencethis 3-bedroom, 2.5-bath home might be the perfect fit. With 1,715 square feet spread across two levels and sitting on a third of an acre, there's room to stretch out without feeling lost in the woods. It's tucked into a quiet neighborhood, just minutes from Branson Landing, Sunfest, and everything happening in Hollister and Branson. Inside, the layout is practical and inviting: easy-care flooring, comfortable living areas. The kitchen is nicely finished with solid counters, a tile backsplash, and fixtures that get the job done right. You'll also appreciate the natural light, storm doors, and a deck out back that's ready for laid-back evenings or weekend hangouts. As a bonus, the community offers access to a pool, boat launch, and clubhousemaking it easier to settle in and feel at home, whether you're just starting out or starting fresh.
MLS # | 60294207 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 43 |
Listing Provided By | Fathom Realty MO LLC | Savannah D Emery |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,724 |
Car Port | Yes |
Basement | Y |
Acreage | 0.38 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Heat Pump |
Heating Yes / No | Yes |
Heating | Central, Heat Pump |
Interior Features | Internet - Fiber Optic, W/D Hookup |
Window Features | Blinds |
Appliances | Water Softener Owned, Cooktop-Electric, Refrigerator |
Exterior Features | Rain Gutters, Water Access |
---|---|
Construction Materials | Wood Siding |
Lot Features | Wooded |
Garage Yes / No | Yes |
---|
Property | 620 |
---|
State | MO |
---|---|
County | Taney |
City | Branson |
Zip Code | 65616 |
Community Name | Lake Taneycomo Woods |
School District | Branson |
Elementary School | Branson Cedar Ridge |
Middle School | Branson |
High School | Branson |
Listing VS Median (in Lake Taneycomo Woods) | |
Price: $234,500 low | high Med: $234,500 SqFt: 1,724 low | high Med: 1,724 $ / SqFt: $136 low | high Med: $136 On site: 43 low | high Med: 43.000000 |