Absolutely charming family home nestled in the middle of a beautiful neighborhood with mature trees and terraced landscaping. Walk in to a large entry way and you'll notice the huge formal living/dining area with lots of natural light, a built in book shelf, and two built in corner cabinets. The kitchen features a spacious pantry, wall oven and nice bar area. The kitchen opens up to the family room complete with a cozy brick fireplace. There are three spacious bedrooms, with built ins and generous sized closets. The hall bathroom is very large and features two sinks and plenty of counter space. Right off of the garage you'll find even more storage, a large laundry room and another full bathroom with a walk in shower. Step out back and you'll be struck by the covered patio and big back yard featuring even more large mature trees. This home is being sold in AS IS condition. Call today for your private showing.
MLS # | 60294353 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1964 |
Days On Site | 38 |
Listing Provided By | Century 21 Family Tree | Matthew S Maples |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,696 |
Acreage | 0.34 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan |
Heating Yes / No | Yes |
Heating | Central, Forced Air |
Interior Features | Laminate Counters, Walk-In Closet(s), W/D Hookup, Walk-In Shower |
Window Features | Single Pane Windows, Storm Window(s) |
Appliances | Washer, Wall Oven - Gas, Refrigerator, Dishwasher, Dryer |
Construction Materials | Wood Siding |
---|---|
Lot Features | Landscaping, Trees |
Garage Yes / No | Yes |
---|---|
Parking Features | Private, Paved, Garage Faces Front, Garage Door Opener, Driveway |
Property | 973 |
---|
State | MO |
---|---|
County | Lawrence |
City | Aurora |
Zip Code | 65605 |
Community Name | Lawrence Not in List |
School District | Aurora |
Elementary School | Aurora |
Middle School | Aurora |
High School | Aurora |
Listing VS Median (in Lawrence Not in List) | |
Price: $184,900 low | high Med: $244,750 SqFt: 1,696 low | high Med: 1,798 $ / SqFt: $109 low | high Med: $144 On site: 38 low | high Med: 91.500000 |