Welcome to this charming and newly updated 3-bedroom, 1-bath home that perfectly blends comfort and style. Step inside to discover fresh new flooring throughout and a bright, inviting interior with fresh paint both inside and out. The kitchen shines with brand-new countertops, offering a clean and modern touch for everyday living and entertaining. Outside, you'll find a generously sized yard, ideal for gardening, play, or relaxing in your own outdoor retreat. A handy shed provides additional storage, and the yard is partially fenced, offering a great start for added privacy or pet space. This move-in ready home is full of thoughtful updates and waiting for you to make it your own.
MLS # | 60295407 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1886 |
Days On Site | 28 |
Listing Provided By | Murney Associates - Primrose | Scott A. Nichols |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,062 |
Acreage | 0.22 |
Property View | City |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central |
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | W/D Hookup |
Window Features | Double Pane Windows |
Appliances | Dishwasher, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Curbs |
---|---|
Construction Materials | Wood Siding |
Garage Yes / No | No |
---|---|
Parking Features | Gravel, Driveway |
Property | 357 |
---|
State | MO |
---|---|
County | Greene |
City | Springfield |
Zip Code | 65802 |
Community Name | Haseltines Orchard |
School District | SGF-Central |
Elementary School | SGF-York |
Middle School | SGF-Pipkin |
High School | SGF-Central |
Listing VS Median (in Haseltines Orchard) | |
Price: $129,900 low | high Med: $159,900 SqFt: 1,062 low | high Med: 1,175 $ / SqFt: $122 low | high Med: $136 On site: 28 low | high Med: 147.000000 |