House in process of new siding and some updates in house, some new flooring and will be ready to make this home your very own with some of your own updating.
Mls | 60273465 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1900 |
Days On Site | 145 |
Listing Provided By | Keller Williams Realty Elevate | Connie J. Bell |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,774 |
Basement | Y |
Acreage | 2.98 |
State | MO |
---|---|
County | Jasper |
City | Reeds |
Zip Code | 64859 |
Community Name | Jasper Not in List |
School District | Sarcoxie |
Elementary School | Sarcoxie |
Middle School | Sarcoxie |
High School | Sarcoxie |
Listing VS Median (in Jasper Not in List) | |
Price: $165,000 low | high Med: $177,450 SqFt: 1,774 low | high Med: 1,414 $ / SqFt: $93 low | high Med: $128 On Site: 145 low | high Med: 49.500000 |