Modern Comfort in a Prime Location-Built in 2018, ICF Construction, 4 bedrooms, 2 bath, 2129 sq. ft. on .64 Acres. Discover stylish, energy-efficient living in this beautifully designed home. The smart design offers long-term energy savings, exceptional strength, and year-round comfort. The open-concept seamlessly connects the kitchen, dining, and living area--ideal for entertaining or relaxing with family. Modern finishes, spacious bedrooms, and a functional flow throughout make this home both practical and inviting. The backyard has plenty of space for gardening and entertaining. It is fully fenced giving you additional privacy.
MLS# | 60295773 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 19 |
Listing Provided By | ReeceNichols - Springfield | Bonnie S. Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,129 |
Acreage | 0.64 |
Property View | City, Panoramic |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Ventless |
Interior Features | Walk-In Closet(s), Smoke Detector(s), Jetted Tub, Kitchen Island |
Window Features | Blinds |
Appliances | Electric Water Heater, Microwave, Refrigerator, Dishwasher, Disposal, Free Standing Stove: Electric |
Construction Materials | Vinyl Siding, ICFs (Insulated Concrete Forms) |
---|
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Faces Front, Garage Door Opener, Driveway |
Property | 3153 |
---|
State | MO |
---|---|
County | Greene |
City | Willard |
Zip Code | 65781 |
Community Name | Sunset |
School District | Willard |
Elementary School | WD North |
Middle School | Willard |
High School | Willard |
Listing VS Median (in Sunset) | |
Price: $359,900 low | high Med: $359,900 SqFt: 2,129 low | high Med: 2,129 $ / SqFt: $169 low | high Med: $169 On site: 19 low | high Med: 19.000000 |