Don't miss this exceptional opportunity at 912 Domino Ct. Nixa MO! This spacious home in a prime location, just OUTSIDE the city limits, boasts: - 3 bed 2 bath 2 car garage, - Brand new roof, tinted skylight, & Gutters 2025, - Expansive Corner lot, on a quite and short dead end street, - RV/Boat parking potential with a wide side gate access, - Bonus back room next to Dining room, - lighted back deck and bonus paver patio, storage shed, and fenced yard featuring tons of custom landscaping, - Abundant kitchen with tons of storage and pantry, - Beautiful interiors with hardwood floors, fireplace, and lovely woodwork, - 2 car garage with bonus enclosed workshop/storage room, - Appliances stay with home (Stove, refrigerator, dishwasher, washer dryer). Nixa is a Vibrant community with Top Rated Schools, Beautiful parks, Thriving Local scene, and easy access to Springfield Amenities. Experience the perfect blend of small town feel and big city access. HSA Home Warranty provided by seller!
MLS # | 60294979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 30 |
Listing Provided By | Murney Associates - Nixa | Aaron P Zahner |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,681 |
Acreage | 0.40 |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central, Attic Fan, Ceiling Fans |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Skylight(s), W/D Hookup |
Window Features | Blinds, Double Pane Windows, Drapes |
Appliances | Washer, Gas Water Heater, Refrigerator, Dishwasher, Disposal, Dryer, Free Standing Stove: Electric |
Exterior Features | Rain Gutters |
---|---|
Construction Materials | Brick-Partial, Vinyl Siding |
Lot Features | Landscaping, Corner, Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Garage Door Opener |
Property | 1389 |
---|
State | MO |
---|---|
County | Christian |
City | Nixa |
Zip Code | 65714 |
Community Name | Blueberry Hill |
School District | Nixa |
Elementary School | NX Espy/Inman |
Middle School | Nixa |
High School | Nixa |
Listing VS Median (in Blueberry Hill) | |
Price: $244,500 low | high Med: $294,750 SqFt: 1,681 low | high Med: 1,870 $ / SqFt: $145 low | high Med: $157 On site: 30 low | high Med: 259.500000 |
![]() | $294,9001433 Owen RoadNixa, MO 65714 |