Charming Dual-Residence Retreat on Nearly 3 Acres! Nestled on 2.97 picturesque acres, this unique property offers both serenity and versatility with a 2-bedroom, 1-bath main house and a 2-bedroom, 2-bath guest home, ideal for multi-generational living or as an income-producing rental. The main residence exudes warmth with a stone fireplace and cozy living spaces, while the guest homeconveniently attached to the garage and 2-car carportprovides modern comfort and privacy. Priced below Market Value this property is an excellent opportunity for investors or Multi-Family Living. Enjoy the peaceful ambiance of a wet-weather creek and your own private walking path to the water, surrounded by mature trees and gently sloping, expansive grounds that offer exceptional privacy and room to roam. A Spring room located in behind the guest house could be used for storage. All this, just minutes from the vibrant downtown area, with shopping, dining, and entertainment close at hand. Whether you're looking for a private retreat, an investment opportunity, or a combination of both, this property delivers endless possibilities!
MLS # | 60295865 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1969 |
Days On Site | 21 |
Listing Provided By | White Magnolia Real Estate LLC | Shannen White |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,624 |
Basement | Y |
Acreage | 2.90 |
Rooms Total | 5 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fans, Mini-Splits |
Heating Yes / No | Yes |
Heating | Fireplace |
Interior Features | Internet - Satellite, In-Law Floorplan, W/D Hookup |
Window Features | Blinds |
Appliances | Washer, Microwave, Refrigerator, Dishwasher, Dryer, Exhaust Fan, Free Standing Stove: Electric |
Exterior Features | Rain Gutters, Storm Door(s) |
---|---|
Construction Materials | Block, Cultured Stone, Vinyl Siding |
Lot Features | Lake/River/Creek/Spring, Wooded/Cleared Combo, Mature Timber, Acreage, Paved Frontage, Sloped, Trees, Water Front, Wet Weather Creek |
Garage Yes / No | Yes |
---|---|
Parking Features | Workshop in Garage, Paved, Oversized, Garage Faces Front, Driveway, Additional Parking |
Property | 528 |
---|
State | MO |
---|---|
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Community Name | Taney Not in List |
School District | Branson |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Branson |
Listing VS Median (in Taney Not in List) | |
Price: $239,900 low | high Med: $399,350 SqFt: 1,624 low | high Med: 1,598 $ / SqFt: $148 low | high Med: $252 On site: 21 low | high Med: 202.500000 |