9.78 beautiful acres await you in the Riverside Subdivision! Short drive or walk to Little Niangua River and Lake for outdoor fun!
MLS# | 60267949 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 132 |
Listing Provided By | ReeceNichols - Springfield | Elizabeth Gold |
Acreage | 9.78 |
---|---|
Water Front | Yes |
State | MO |
---|---|
County | Dallas |
City | Urbana |
Zip Code | 65767 |
Community Name | Dallas Not in List |
School District | Skyline |
Elementary School | Skyline |
Middle School | Skyline |
High School | Skyline |
Listing VS Median (in Dallas Not in List) | |
Price: $60,000 low | high Med: $196,000 On Site: 132 low | high Med: 153.500000 |