Great location in Wild Wood Ranch subdivision. Has had approval for Multi Family. Many commercial uses available.
Mls | 60273574 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | Keller Williams Realty Elevate | Steven Max Johnson |
Acreage | 1.20 |
---|
State | MO |
---|---|
County | Newton |
City | Joplin |
Zip Code | 64804 |
Community Name | N/A |
School District | Carl Junction |
Elementary School | Carl Junction |
Middle School | Carl Junction |
High School | Carl Junction |
Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $299,900 On Site: 147 low | high Med: 138 |